360° Rotating Fork
| Function: | The forks are rotated 360° in both directions to facilitate dumping a container. This attachment is also used as a standard forklift. |
|---|---|
| Application: | Scrap disposal, waste disposal, powder and fluid products industry such as feed, foundry, and food. |
| Type: | standard, side shifting |
Specifications
| Forklift | Ton | 1.5/1.8 | 2/2 | 3 | 3.5/4 | 4.5/5 |
|---|---|---|---|---|---|---|
| Max Capacity | kg | 1100/1400 | 1600/2100 | 2500 | 3100/3600 | 4000/4500 |
| Rotator Speed | rpm | 5 | 5 | 5 | 5 | 4.3 |
| Max Fork Distance | mm | 980 | 1100 | 1100 | 1200 | 1600 |
| Weight | kg | 375 | 415 | 415 | 430 | 670 |
Fork Positioner
| Function: | This attachment facilitates handling various size of loads easily and quickly by adjusting the fork distance hydraulically. |
|---|---|
| Application: | Various sized pallets and the handling of long loads. |
| Type: | non-side shifting, independent arm moving, side shifting |
Specifications
| Forklift | Ton | 1.5/2/2.5/3 | 3.5/4 | 4.5 | 5/7 | 10/10.5 |
|---|---|---|---|---|---|---|
| Carriage Width | mm | 1040-1200 | 1300-1600 | 1300-1600 | 1900-2100 | 2000-2500 |
| Cylinder Outer Diameter | mm | 50 | 60 | 80 | 85 | 105 |
| Cylinder Rod | mm | 25 | 30 | 35 | 40 | 45 |
| Carriage Type | hook-on | hook-on | shaft | shaft | shaft |
Hinged Fork
| Function: | This attachment tilts the fork up and down by two hydraulic cylinders, this facilitates handling round loads easily. |
|---|---|
| Application: | Lumbers, pipes, bricks and other round/cylindrical loads handling. |
| Type: | standard, side shifting, fork positioning |
Specifications
| Forklift | Ton | 1.5/1.8 | 2/2.5 | 3 | 3.5/4 | 4.5 | 5/7 |
|---|---|---|---|---|---|---|---|
| Max Capacity | kg | 1100-1400 | 1600-2100 | 2400 | 2800-3300 | 3800 | 4200-6300 |
| Tilt Angle (up/down) | degree | 33-45 | 33-45 | 33-45 | 33-45 | 33-45 | 33-45 |
| Max Fork Distance | mm | 1100 | 1100 | 1100 | 1500 | 1500 | 1700 |
| Weight | kg | 360 | 360 | 420 | 520 | 530 | 925 |
Hinged Bucket
| Function: | This bucket is mounted to a hinged fork and facilitates handling bulk loads. The bucket is mounted with pins and is easily detached to utilize the hinged fork. |
|---|---|
| Application: | Raw materials handling such as sand, cement, grain, salt, and wastes. |
| Type: | standard, side shifting |
Specifications
| Forklift | Ton | 1.5/1.8 | 2/2.5 | 3 | 3.5/4 | 4.5 | 5/7 |
|---|---|---|---|---|---|---|---|
| Capacity | m³ | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 1.5 |
| Tilt Angle (up/down) | degree | 33-45 | 33-45 | 33-45 | 33-45 | 33-45 | 33-45 |
| Width | mm | 1474 | 1474 | 1554 | 1804 | 1804 | 2230 |
| Weight | kg | 700 | 700 | 814 | 1025 | 1034 | 1730 |
Load Stabilizer
| Function: | This attachment prevents the accidental drop of fragile loads with a top-mounted pressure plate and facilitates high stacking of pallets |
|---|---|
| Application: | Beverage, glass, precision handling, and pharmacy industries. |
| Type: | standard, double pallets, side shifting, rotating |
Specifications
| Forklift | Ton | 1.5/1.8 | 2/2.5 | 3 | 3.5/4 | 5/7 |
|---|---|---|---|---|---|---|
| Max Capacity | kg | 1300-1500 | 1800-2300 | 2800 | 3000-4000 | 4500-6500 |
| Pressure Plate | mm | 850x850 | 900x900 | 900x900 | 900x900(x2) | 1100x1100(x2) |
| Opening Range | mm | 1100x2100 | 1200x2200 | 1200x2200 | 1400x2400 | 1400x2400 |
| Backrest | mm | 1000x1600 | 1000x1700 | 1000x1700 | 1800x1800 | 2400x1800 |
| Shifting | mm | 200 | 200 | 200 | 200 | 250 |
| Weight | kg | 340 | 350 | 350 | 975 | 1300 |
Bale Clamp
| Function: | This attachment facilitates palletless handling of baled loads with various size of arms. |
|---|---|
| Application: | Paper, pulp, textile, raw cotton, raw hemp industries, and recycling products handling. |
| Type: | non-side shifting, independent arm moving, side shifting, rotating |
Specifications
| Forklift | Ton | 1.5/1.8 | 2/2.5 | 3 | 3.5 | 4.5 |
|---|---|---|---|---|---|---|
| Max Capacity | kg | 1000-3000 | 1500-2000 | 2400 | 2800 | 3600 |
| Opening Range (Min/Max) | mm | 420x1720 | 460x1910 | 460x1910 | 590x2300 | 640x2560 |
| Arm (lxh) | mm | 1000x420 | 1000x450 | 1000x450 | 1200x600 | 1200x600 |
| Weight | kg | 470 | 550 | 550 | 650 | 1140 |
Fork Clamp
| Function: | The forks, instead of the arms of a bale clamp, are mounted and this attachment is used as a clamp and a fork positioner. Fork distance can be adjusted hydraulically. |
|---|---|
| Application: | Textile industry as a clamp, long & various size of pallets as a fork positioner. |
| Type: | non-side shifting, independent arm moving, side shifting, rotating |
Specifications
| Forklift | Ton | 1.5/1.8 | 2/2.5 | 3 | 3.5/4 |
|---|---|---|---|---|---|
| Max Capacity | kg | 1000-3000 | 1500-2000 | 2500 | 3000-3500 |
| Opening Range (Min/Max) | mm | 470x1770 | 510x1960 | 510x1960 | 580x2310 |
| Fork (WxLxT) | mm | 100x980x45 | 100x1000x45 | 120x1070x50 | 150x1200x50 |
| Weight | kg | 430 | 500 | 530 | 923 |
Carton Clamp
| Function: | This attachment facilitates palletless handling of weak loads such as carton boxes with thin and wide aluminium arms. |
|---|---|
| Application: | Electronic products, food, chemical products, and fruits handling in carton boxes. |
| Type: | side shifting |
Specifications
| Forklift | Ton | 1.5/1.8 | 2/2.5 | 3 |
|---|---|---|---|---|
| Max Capacity | kg | 900-1200 | 1400-1800 | 2300 |
| Opening Range (Min/Max) | mm | 530x1930 | 530x1930 | 610x2340 |
| Arm (WxLxT) | mm | 1210x1210x58 | 1210x1210x58 | 1210x1210x58 |
| Frame Width | mm | 1150 | 1150 | 1400 |
| Weight | kg | 857 | 857 | 923 |
Paper Roll Clamp
| Function: | This attachment facilitates handling paper rolls easily with 360 degree rotating arms. |
|---|---|
| Application: | paper, printing industry |
| Type: | fixed short arm, positioned short arm |
Specifications
| Forklift | Ton | 2.5 | 3 | 3.5 | 5 |
|---|---|---|---|---|---|
| Max Capacity | kg | 2000 | 2000 | 2700 | 4000 |
| Opening Range (Min/Max) | mm | 250x1300 | 250x1300 | 250x1600 | 360x1600 |
| Rotator Speed | rpm | 5 | 5 | 5 | 5 |
| Weight | kg | 750 | 770 | 910 | 1100 |
Push Pull
| Function: | This attachment facilitates pushing and pulling loads on the sheet pallet from or to the wide and thin forks with a big pushing plate. This is used for loading or unloading bales, cartons, bags on a sheet pallet. |
|---|---|
| Application: | electronic products, food, chemical industry |
| Type: | standard forks, sheet-saving |
Specifications
| Forklift | Ton | 1.5/1.8/2.5 | |
|---|---|---|---|
| Max Capacity (600mm LC) | kg | 1600 | 2000 |
| Opening Range (Min/Max) | mm | 1016x1168 | 1016x1168 |
| Fork (LxWxT) | mm | 457x1216x7.6 | 457x1219x10 |
| Pushing Plate (WxH) | mm | 1016x1000 | 1016x1000 |
| Max Stroke | mm | 1270 | 1270 |
| Weight | kg | 347 | 358 |
Turn A Load Clamp
| Function: | This attachment consists of a right & left pair of forks. This clamps the load on the pallet and rotates 360 degrees in both directions. This facilitates the interchange of upper and lower pallets to retrieve expensive pallets when delivering. This is also used to dump a container. |
|---|---|
| Application: | chemical, fluid industry, cargo delivery |
| Type: | Side stabilizer to protect the load is available as option. |
Specifications
| Forklift | Ton | 2/2.5 | 3 | 3.5 |
|---|---|---|---|---|
| Max Capacity | kg | 1300/1800 | 2200 | 2700 |
| Opening Range (Min/Max) | mm | 650x1950 | 690x2140 | 690x2140 |
| Fork (LxWxT) | mm | 100x1000x45 | 120x1070x50 | 150x1200x50 |
| Frame Width | mm | 1040 | 1150 | 1150 |
| Weight | kg | 750 | 810 | 840 |
Drum Clamp
| Function: | This attachment has a pair of curved drum arms and clamps one, two, or four drums. |
|---|---|
| Application: | Drums and round loads in chemical, paint, ink, glue industry, and waste disposal industry. |
| Type: | non-side shifting, independent arm moving, side shifting, rotating |
Specifications
| Forklift | Ton | 1.5/1.8/2/3 | |
|---|---|---|---|
| Max Capacity | kg | 1200 | 1600 |
| Opening Range (Min/Max) | mm | 386x1686 | 386x1686 |
| Arm (HxL) | mm | 250X1060 | 250X1060 |
| Drum to be Handled | 4 | 4 | |
| Weight | kg | 478 | 478 |
Drum Handler
| Function: | This attachment is of a simple mechanical structure to clamp drums, and is easily fitted with forks. |
|---|---|
| Application: | Drum handling, drum loading and unloading in containers. |
| Type: | non-side shifting, independent arm moving, side shifting, rotating |
Specifications
| Forklift | Ton | 1.5/1.8 | 2/2.5 |
|---|---|---|---|
| Max Capacity (1549mm LC) | kg | 490/605 | 950/1180 |
| Frame (WxHxL) | mm | 987x1077x1339 | 987x1077x1339 |
| Drum to be Handled | 2 | 2 | |
| Weight | kg | 170 | 170 |
Inverta Push Clamp
| Function: | This attachment pushes the load on customer's pallets or vehicle floor by clamping, rotating and pushing the load. You can retrieve expensive pallets. |
|---|---|
| Application: | Delivery without pallets in common petroleum and chemical industries. |
| Type: | standard, side shifting |
Specifications
| Forklift | Ton | 3 | 3.5 |
|---|---|---|---|
| Max Capacity | kg | 1800 | 1800 |
| Opening Range (Min/Max) | mm | 830x1510 | 830x1510 |
| Push Plate (WxH) | mm | 1000x750 | 1000x750 |
| Push Stroke | mm | 1250 | 1250 |
| Side Plate (LxH) | mm | 1200x730 | 1200x730 |
| Shifting (LxH) | mm | 150x150 | 150x150 |
| Weight | kg | 1300 | 1300 |
Custom Orders
MD Attachments has the skill and experience to help create quality custom solutions to even the most unique material handling problems.
To work with one of our dealers to create a solution for your material handling project please contact us, and we will connect you with a dealer in your area.